VDB EURO Plastic Raw Material Dryer
Downward airflow and circumfluent hot air ensure even drying and high efficiency.
The parts that come in contact with the materials are made of stainless-steel to assure purity of materials.
Big access door is for easy cleaning.
Adopted digital temperature display with accurate temperature control
Double-layered overheating protection function for operational safety.


| Model | Capacity(kg) | Heating(kW) | Blower(W) | Dimension L×W×H(cm) | Net Weight(kg) |
| VDB-50 | 50 | 4.5 | 155 | 82×69×152 | 110 |
| VDB-75 | 75 | 6.5 | 210 | 83×70×175 | 120 |
| VDB-100 | 100 | 6.5 | 210 | 88×72×185 | 140 |
| VDB-150 | 150 | 9 | 320 | 97×83×209 | 170 |
| VDB-200 | 200 | 12 | 320 | 106×87×220 | 195 |
| VDB-300 | 300 | 16.8 | 340 | 119×94×238 | 250 |
| VDB-400 | 400 | 18 | 340 | 135×108×249 | 310 |
| VDB-600 | 600 | 20.4 | 750 | 150×122×276 | 400 |
| VDB-800 | 800 | 30.6 | 1100 | 184×139×317 | 570 |
Note: The capacity of hopper is based on PA-6 granula.
Power supply: 3Φ 380VAC 50Hz
We reserve the right to change specifications without prior notice.
Since 1990, Wensui Intelligent Equipment Inc. specializes in plastic peripheral equipment for more than 35 years.
Plastic crusher, Chiller, Dehumidifier, Hopper dryer, Resin mixer, Vacuum loader, and robotic arm.
Copyright @ Wensui Intelligent Equipment Inc.
Scan WeChat QR Code
Add us on WeChat for quick support.