VD Low Energy Plastic Desiccant Rotor Dehumidifier
Controlled by microprocessor with P.I.D. temperature control.
Consists of LCD display and keyboard.
Easy to operate system and to understand warning messages.
Double-condenser provides lower return air temperature and dew point below -40°C (-50°C is available with chilling water).
Optional parts: PLC control and dew-point monitor.


| Model | Hot-Air
Flow Rate (m3/hr) |
Dryer
Blower (kW) |
Regenerative
Blower (kW) |
Regenerative
Heater (kW) |
Inlet &
Outlet Diameter (inch) |
Dimension
L×W×H (cm) |
Net
Weight (kg) |
| VD80H | 80 | 0.75 | 0.25 | 3.9 | 2″ | 80×60×128 | 120 |
| VD130H | 130 | 1.1 | 0.25 | 3.9 | 2″ | 80×60×128 | 140 |
| VD160H | 160 | 1.5 | 0.55 | 5.4 | 2.5″ | 94×70×155 | 215 |
| VD220H | 220 | 2.2 | 0.55 | 5.4 | 2.5″ | 94×70×155 | 225 |
| VD300H | 300 | 3 | 0.75 | 7.2 | 3″ | 109×76×170 | 240 |
| VD400H | 400 | 5.5 | 0.75 | 7.2 | 3″ | 109×76×170 | 280 |
| VD500H | 500 | 5.5 | 2.2 | 14 | 4″ | 130×90×180 | 290 |
| VD800H | 800 | 7.5 | 2.2 | 14 | 4″ | 130×90×180 | 320 |
| VD1000H | 1000 | 9 | 3 | 18 | 5″ | 168×126×191 | 400 |
| VD1200H | 1200 | 13 | 3 | 18 | 5″ | 168×126×191 | 600 |
| VD1500H | 1500 | 18 | 5.5 | 22.5 | 6″ | 210×141×196 | 510 |
| VD2000H | 2000 | 18 | 5.5 | 22.5 | 6″ | 210×141×196 | 760 |
| VD3000H | 3000 | 27 | 7.7 | 36 | 8″ | 224×214×196 | 1140 |
| VD4000H | 4000 | 36 | 11 | 40 | 8″ | 275×200×245 | 1350 |
Power: 3Φ, 380VAC, 50Hz
Since 1990, Wensui Intelligent Equipment Inc. specializes in plastic peripheral equipment for more than 35 years.
Plastic crusher, Chiller, Dehumidifier, Hopper dryer, Resin mixer, Vacuum loader, and robotic arm.
Copyright @ Wensui Intelligent Equipment Inc.
Scan WeChat QR Code
Add us on WeChat for quick support.